Honeycomb Ceramic, Ceramic Ball, Molecular Sieve
Honeycomb Ceramic
Introduction
Honeycomb ceramic for RTO, RCO, as heat exchange media, adopts HTAC (High Temperature Air Combustion) technology. It has been widely applied in all kinds of pushing-steel heating furnace, RTO (Regenerative Thermal Oxidizer), RCO(Regenerative Catalytic Oxidizer), stepping heating furnaces, heat treatment furnaces, forging furnaces and dissolving furnaces. This ceramic honeycomb is also used for steel wrapping or middle wrapping baking apparatus, soaking pits, radiation tap incendiary apparatus, covering furnace, high temperature hot-blast stove in metallurgical machine buildings and all kinds of ceramic cellar stoves, glass cellar stoves, tap heating stoves, splitting stove and other industrial cellar stoves.
Advantages
Honeycomb ceramic for RTO, RCO, as heat storage body, enjoys the advantages of large specific surface area, small heat resistance, good thermal conductivity and excellent thermal shock resistance. This ceramic honeycomb also realizes quick exchanging heat and saves energy in the strict sense (Up to 97% of true thermal energy can be recovered and it can also absorb more than 40% NOx).
Technical Data of Honeycomb Ceramic for RTO, RCO
Dimension | Quantity of Cells | Wall Thickness | Width of Cell | Surface Area | Void Section | Weight per Piece |
mm | mm | mm | m2/m3 | % | kg | |
150×150×300 | 25×25 | 1.0 | 4.96 | 580 | 68 | 4.7 |
150×150×300 | 40×40 | 0.7 | 3.03 | 891 | 65 | 5.5 |
150×150×300 | 50×50 | 0.6 | 2.39 | 1090 | 63 | 6.1 |
150×150×300 | 60×60 | 0.5 | 1.99 | 1303 | 63 | 6.3 |
150×100×100 | 40×40 | 1.0 | 2.5 | 784 | 49 | 1.2 |
150×100×100 | 33×33 | 1.1 | 3.0 | 691 | 52 | 1.13 |
150×100×100 | 20×20 | 2.0 | 5.0 | 392 | 49 | 1.04 |
100×100×100 | 40×40 | 1.0 | 2.5 | 784 | 49 | 0.81 |
100×100×100 | 33×33 | 1.1 | 3.0 | 691 | 52 | 0.75 |
100×100×100 | 20×20 | 2.0 | 5.0 | 392 | 49 | 0.68 |
Regenerator Specification Index
Name | Alumina | Dense Cordierite | Porous Cordierite | Cordierite-Mullite | Dense Alumina | Mullite | Corundum Mullite | |
Density (g/cm3) | 2.0-2.3 | 2.1-2.5 | 1.5-1.9 | 1.8-2.3 | 2.4-2.7 | 2.0-2.5 | 2.3-2.7 | |
Coefficient of Heat Expansion(×10-6K-1) (20-800℃) | ≤ 5 | ≤ 3.5 | ≤ 3.0 | ≤ 3.5 | ≤ 5 | ≤ 5 | ≤ 6 | |
Specific Heat (J/Kg. K) (20-1000℃) | 900-1150 | 900-1100 | 900-1100 | 900-1150 | 1000-1150 | 1000-1150 | 1100-1300 | |
Thermal Conductivity (W/m. k) (20-1000℃) | 1.5-2.0 | 1.5-2.5 | 1.2-1.8 | 1.5-2.0 | 1.5-2.5 | 1.5-2.0 | 1.5-2.5 | |
Impact Thermal Resistance (℃/min) | ≥ 300 | ≥ 300 | ≥ 350 | ≥ 350 | ≥ 300 | ≥ 350 | ≥ 300 | |
Max. Working Tem. (℃) | 1350 | 1300 | 1300 | 1320 | 1350 | 1450 | 1550 | |
Water Absorption (%) | 15-25 | ≤ 2 | 15-25 | 15-25 | ≤ 2 | 15-25 | 15-25 | |
Compressive Strength (MPa) | ≥ 28 | ≥ 28 | ≥ 25 | ≥ 25 | ≥ 28 | ≥ 28 | ≥ 30 | |
Chemical Composition (%) | Al2O3 | 55-65 | 25-38 | 28-38 | 40-52 | 55-65 | 60-70 | 70-80 |
SiO2 | 25-35 | 50-60 | 45-55 | 45-55 | 25-35 | 25-35 | 15-25 | |
MgO | 1-3 | 5-10 | 11-14 | 7-9 | 3-5 | 0-1 | 0-2 | |
Others | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 | < 5 |
Packaging
Our company used fumigation-free wooden cases to package ceramic honeycomb.
As a leading supplier and exporter of honeycomb ceramic for RTO, RCO in China, Jiangxi Yiyuan Industrial Co., Ltd also produces molecular sieve, ceramic ball, ceramic, metal and plastic random fillers, water treatment product, and so on. The ceramic honeycomb has gained ISO9001: 2000 certificate. With a professional technical team of first-class rich experience and well-trained technicians, our honeycomb ceramic for RTO, RCO have been well received by customers from Southeast Asia, Middle East, Russia, United States, Canada, South America, Japan, Korea, Singapore, Thailand, Vietnam, Myanmar, etc.